 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Thenius Anthony Zufelt
Born: 1765, NewYork
Marr:
Died: Ontario.
Mother: Elizabeth Rowley
Born:
Died:
|
 |
Father: John Frederick 'Samuel' Swerdfeger
Born:
Marr:  
Died:
Mother: Elizabeth Zufeld
Born:
Died:
|
 |
 |  |  |  |  |
 | Samuel Zufelt
Born: 07 FEB 1797 -
Marr: -
Died: 11 JUN 1849 -
Other Spouses:
Catherine Swerdfeger
|
 | Margaret Swerdfeger
Born: 04 NOV 1804 -
Died: -
Other Spouses:
|  |
 |
 | 1. Philip Urias Zufelt Born: APR 1820 - Marr: - Died: 27 SEP 1820 - |  | 2. George Frederick Zufelt  Born: 22 MAR 1821 - Marr: - Died: 20 JUN 1821 - |  |
 |  |  |  |  |
 | 3. William Henry Zufelt  Born: 16 JUN 1822 - Marr: - Died: - |  | 4. Cornelia Lucretia Zufelt  Born: 06 APR 1824 - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. George Levi Zufelt  Born: 31 AUG 1826 - Marr: - Died: - |  | 6. Sydney Herman Nelson Zufelt  Born: 20 OCT 1828 - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Samuel Zufelt Born: 1834 - Marr: - Died: - |  | 8. James Zufelt Born: 1836 - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Aaron Zufelt Born: 1839 - Marr: - Died: - |  | 10. Oren Zufelt Born: 1845 - Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: George Adam Zufelt
Born: 1735, OrangeCounty
Marr: 1758
Died:
Mother: Neeltje Freer
Born: 1737, UlsterCounty
Died:
|
 |
Father: Timothy Rowley
Born:
Marr:  
Died:
Mother: Bethia Crocker
Born:
Died:
|
 |
 |  |  |  |  |
 | Thenius Anthony Zufelt
Born: 20 NOV 1765 - baptised here, Albany, , New York
Marr: -
Died: - Williamsburg, Dundas County, Ontario.
Other Spouses:
|
 | Elizabeth Rowley
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Anthony Zufelt Born: - Marr: - Died: - |  | 2. Mary 'POLLY' Zufelt Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Julia Zufelt Born: - Marr: - Died: - |  | 4. Nelya Zufelt Born: 03 MAR 1789 - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Elizabeth Zufelt Born: 19 APR 1791 - Marr: - Died: - |  | 6. Lydia Zufelt Born: 04 FEB 1795 - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Samuel Zufelt Born: 07 FEB 1797 - Marr: 1817 (other spouses) - Catherine Swerdfeger Died: 11 JUN 1849 - |  | 8. William Zufelt Born: 14 JUL 1799 - Marr: - Died: 25 NOV 1806 - |  |
 |  |  |  |  |
 | 9. Alicia Zufelt Born: 27 MAR 1801 - Marr: - Died: - |  | 10. Henry Zufelt Born: 10 APR 1810 - Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John 'Samuel' William Swerdfeger
Born: 1734, Germany
Marr:
Died: 1798, Ontario.
Mother: Anna Dorothea Schwab
Born: 1735, Pennsylvania
Died: 1818, Ontario.
|
 |
 |
 |
 |  |  |  |  |
 | Samuel Swerdfeger
Born: 1763 -
Marr: -
Died: 1851 -
Other Spouses:
|
 | Margaretha Crober
Born: -
Died: 1851 -
Other Spouses:
|  |
 |
 | 1. Dorothea Swerdfeger Born: - Marr: - Died: - |  | 2. Jacob Swerdfeger  Born: 14 JUL 1789 - Brunswick Center, Rensselaer County, New York. Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Elizabeth Swerdfeger Born: 14 NOV 1793 - Marr: - Died: 1868 - |  | 4. John Samuel Swerdfeger Born: 09 DEC 1795 - Marr: - Died: 12 JAN 1872 - |  |
 |  |  |  |  |
 | 5. Maria Swerdfeger Born: 16 NOV 1797 - Marr: - Died: 29 AUG 1815 - |  | 6. Catherine Swerdfeger  Born: 15 FEB 1800 - Marr: 1817 - Samuel Zufelt Died: 17 MAR 1818 - |  |
 |  |  |  |  |
 | 7. Martinas Swerdfeger  Born: 29 MAY 1806 - Williamsburg Township, Ontario. Marr: - Nancy Rutherford Died: - |  | 8. Peter Schwerdfeger  Born: 17 NOV 1808 - Marr: 1830 - Azubah Grandy Died: 22 MAR 1881 - |  |
 |  |  |  |  |
 | 9. Leana Swerdfeger Born: 1812 - Marr: - James L. Baker Died: 03 NOV 1892 - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Gunther Johann Schwerdtfeger
Born:
Marr:
Died: 1749
Mother: Julianna Maria Koch
Born:
Died:
|
 |
Father: Johannes Schwab
Born: 1704, Germany
Marr:  
Died:
Mother: Dorothea Lein
Born:
Died:
|
 |
 |  |  |  |  |
 | John 'Samuel' William Swerdfeger 
Born: 04 JUN 1734 - Burgbernheim, Bavaria, , Germany.
Marr: - Evangelical Church New Holland, , Lancaster County.
Died: OCT 1798 - Williamsburg Twp., Dundas County, Ontario.
Other Spouses:
|
 | Anna Dorothea Schwab 
Born: 08 APR 1735 - Upper Leacock, Lancaster County, Pennsylvania.
Died: 10 MAY 1818 - Williamsburg Township, Ontario.
Other Spouses:
|  |
 |
 | 1. Samuel Swerdfeger Born: 1763 - Marr: - Margaretha Crober Died: 1851 - |  |
 |  |  |  |  |